
DG Recruitment
A Private Recruiter Which Never Let You Down!
Domiciliary carers needed for an over 12 years old company in areas: Bristol, Bracknell, Swindon, and Cheltenham/Gloucester.
Our clients have 3 main requirements:
Your role as a Carer Worker:
Shift Pattern
You will be expected to visit a group of clients on your shift. We generally work on a split shift which is from 06:30-14:00/16:00 or 16:00-22:30. We expect our full time care workers to work a minimum of 45 hours per week, with the possibility for more if they so desire, including weekends. Sometimes we provide overnight shifts from 22:00-07:00
Pay rates: Rates of pay for Domiciliary Homecare
DayTime: 0600-2200 | Nights: 2200-0600 | BH & Xmas | Sleep | |||||||||
Rates | Role | Weekday | Saturday | Sunday | Weekday | Saturday | Sunday | BH | XMAS | Weekday | Weekend | BH |
Bristol | New | 8.00 | 8.10 | 8.10 | 8.10 | 8.10 | 8.10 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Bristol | Basic | 8.10 | 8.10 | 8.20 | 8.15 | 8.20 | 9.00 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Bristol | Key | 8.30 | 8.30 | 8.35 | 8.30 | 8.35 | 9.10 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Bristol | Senior | 8.45 | 8.45 | 8.45 | 8.50 | 8.50 | 9.20 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Berks/Swin | New | 8.30 | 8.30 | 8.40 | 8.40 | 8.50 | 8.50 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Berks/Swin | Basic | 8.40 | 8.40 | 8.40 | 8.60 | 8.60 | 8.60 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Berks/Swin | Key | 8.50 | 8.50 | 8.50 | 8.80 | 8.80 | 8.80 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Berks/Swin | Senior | 8.60 | 8.60 | 8.65 | 8.80 | 8.80 | 9.20 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Gloucestershire | New | 8.75 | 8.75 | 8.85 | 8.90 | 8.90 | 9.00 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Gloucestershire | Basic | 9.00 | 9.00 | 9.10 | 9.00 | 9.10 | 9.20 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Gloucestershire | Key | 9.15 | 9.15 | 9.20 | 9.15 | 9.15 | 9.20 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
Gloucestershire | Senior | 9.25 | 9.25 | 9.30 | 9.25 | 9.25 | 9.30 | 12.50 | 15.00 | 45.00 | 45.00 | 55.00 |
For more information please contact DG Recruitment using one of the buttons on the right side.
Job Category | Domiciliary care |